Geology in the Area of the Oak Ridge Reservation |
Anderson County, Tennessee |
Saturday, March 30, 2013 |
Trip Leader: Professor Robert D. Hatcher Jr. Department of Earth and Planetary Sciences University of Tennessee-Knoxville |
Click the links below to see photographs at each of the field trip stops.
Stop 1 | Rome Formation and Conasauga Group Rocks at Clark Center Park |
Stop 2 | Chickamauga Group (and Rome Formation) at Solway Bridge |
Stop 3 | Knox Group along CSX Track near TVA Bull Run Steam Plant |
Stop 4 | Top-of-Knox Unconformity at Edgemoor Road-Melton Lake Drive Intersection |
Stop 5 | Silurian (~440 Ma) Rockwood Formation on Melton Lake Drive |
Stop 6 | Rome Formation at Moores Gap Church on Moores Gap Road (I-75 Frontage Road) |
Stop 7 | Relationships along I-75 from Clinton to Caryville Exit |
Stop 8 | Pennsylvanian Rocks across from Recycle Center on TN 330 East of Oliver Springs |
Stop 9 | Rocks Exposed at the Southwest end of County Club Estates in Oak Ridge |
Stop 4 Top-of-Knox Unconformity at Edgemoor Road-Melton Lake Drive Intersection. Unconformity represents 8 m.y. missing time. Determined by conodonts in rock units. | |
Photograph by J. Brad Stephenson | |
To the TOP |
|
Page updated
May 19, 2018 |